NATURAL STONE TECHNICAL DATA
| General Type |
Density Kg/m3 |
Compressive Strength N/mm2 |
Porosity | Absorption | Slip Resistance | Polished Paver Value |
|
| Dry | Wet | ||||||
| Sandstone | 2250-2475 | 60-90 | 8-15% | 2.6-12% | 75-85 | 65-70 | N/A |
| Granite | 2600-2900 | 75-130 | .02-1.2% | 0.1-3.7% | 70-85 | 68-80 | 65-80 |
| Pennant Sandstones | 2680-2710 | 110 | 2.4% | 1.6% | 76 | 64 | N/A |
| Limestones | 2000-2500 | 65-85 | 14-20% | 5-11% | 70-80 | - | 19-48 |
| Quartzites | 2700-2800 | 130-190 | .05% | 1-2% | 86 | 77 | 63 |
| Porphyry | 2675 | 95 | 3.8% | 9.1% | 73 | 67 | 68 |
| Basalt | 2900 | 58 | 1.2% | 1.7% | 65 | 55 | 60 |
Source: www.stoneadd.com